 | PLACE [1] | _______________________ |
 | NUMBER [11] | _______________________ |
 |
 | COUNTRY [2] | _______________________ |
 | ADVERB (ENDS IN "LY") [12] | _______________________ |
 |
 | VERB ENDING IN "ED" [3] | _______________________ |
 | NOUN (PLURAL) [13] | _______________________ |
 |
 | NOUN (PLURAL) [4] | _______________________ |
 | NUMBER [14] | _______________________ |
 |
 | VERB ENDING IN "ED" [5] | _______________________ |
 | NUMBER [15] | _______________________ |
 |
 | VERB ENDING IN "ING" [6] | _______________________ |
 | NUMBER [16] | _______________________ |
 |
 | PROFESSION [7] | _______________________ |
 | NUMBER [17] | _______________________ |
 |
 | NOUN [8] | _______________________ |
 | SHAPE [18] | _______________________ |
 |
 | NOUN [9] | _______________________ |
 | NOUN [19] | _______________________ |
 |
 | MONTH [10] | _______________________ |
 | NOUN [20] | _______________________ |
 |
NOTE: Some words may occur more than once.
[1] - [2] has a new addiction. Hunched over newspapers on [3] subway trains, sneaking secret peeks in the office, a puzzle-crazy nation is trying to slot [4] into small checkerboard grids. It`s Sudoku - a sort of crossword without words that has [5] the country. "There`s something about that grid with its empty squares - it`s just [6] out to be filled in," said Wayne Gould, a retired [7] and puzzle aficionado who helped spark [2] `s love affair with the [8] . A Japanese [9] that has quietly appeared in puzzle magazines in Asia and North America for years, Sudoku hit [2] in the pages of The Times newspaper in [10] . It now has thousands of avid followers, a host of Web sites and books, and runs daily in [11] national newspapers, which compete [12] to offer their readers the best puzzle. The Times is offering a version for [13] . The Daily Telegraph promises a 3-D "ultimate Sudoku" version. The name, which translates roughly as "the number that is alone," has become a handy catch-phrase. Sudoku consists of a grid of [14] rows of [15] boxes, which must be filled in so the numbers one through nine appear just once in each column, row and [16] -by- [17] [18] . It looks like [19] , but requires the application of [20] . It can be fairly straightforward or fiendishly difficult.
|
|